| The Two Davids' | ||||||||||
| Record Number | Last Date | First Date | Last Name | First Name | State | County | TWP Place | Category | Sub- category | |
| INFORMATION INFORMATION INFORMATION | ||||||||||
| Military | ||||||||||
| Loc(ation) | ||||||||||
| (Event) | ||||||||||
| 288 | 1776 | 1743 | 1776 | 1743 | VA | Frederick | Loc | Justice Court | P 108 "From 1743 to 1776, the old Justice Court was the only court holding jurisdiction in the territory embraced in Old Frederick" | |
| 283 | 1744 | Lindsay | John | VA | Frederick | Juror | Court | P 23 April 1744 Term First mention of a jury by the court formed in February 1744.John Linzey et al. "All landowners". Others = Edward Rogers Robert Allan Thomas Cherry Thomas Berwick Morgan Bryan John Bruce Peter Woolfe John Olford George Hobson Colbert Anderson Gerge Martin James Bruce James Hodge Robert Smith John Hite Francis Ross Samuel Isaacs Rober Willson William Davis John Frost John Richardson | ||
| 284 | 1744 | Lindsay | John | VA | Frederick | Loc | Long Marsh Bullskin | P 25-26 "Long Marsh has ever been noted for its fertile soil and Colonial Homesteads" Isaac and Issacs Penninton mention among others. Also mentions that Washington named his "chain carriers and markers" in field notes among the Washington Papers and especially the one marked "A Journal of my Journey over the Mountains". | ||
| 285 | 1744 | Lindsey | John | VA | Frederick | Loc | Road Survey | P 51 A road survey summary lists the following notation "From near Lindsey's to Cunningham's Chapel" | ||
| 289 | 1764 | 1752 | Lindsey | John | VA | Frederick | Loc | Episcopal Church | P 181 An Act of the General Assembly, February, 1752, authorized and election to be held. John Lindsey was elected one of twelve Vestrymen. These men served until 1764. John not reelected in 1764! See reprimand for this group of Vestrymen! | |
| 101 | 1758 | Lindsay | David | IR | Tyrone | Loc | A David Lindsay writes a letter from Tyrone CO, Ireland to a Thomas or Andrew Fleming, Pennsylvania. Susan believes this is the David of Cumberland, PA | |||
| 292 | 1758 | Lindsey | John | VA | Frederick | Loc | Tavern | P 250 George Washington claimed that his men were unlawfully sold rum and requested that the court rescind the license of John Linndsey and Phillip Bush Jr.! "The court declined." | ||
| 294 | 1758 | Linsey | Edward | VA | Frederick | Military | Colonial Soldiers | P 516-517 The General Assembly held at Williamsburg on Sept. 24, 1758 enacted a law requiring the Valley counties to protect their areas. Names receiving amounts and certificates are listed. Among those listed : Colonial Soldiers and Pensioners…solders from "Old Frederick" : Edward Linsey Thomas Linsey Isaac Linsey | ||
| 295 | 1758 | Linsey | Thomas | VA | Frederick | Military | Colonial Soldiers | P 516-517 The General Assembly held at Williamsburg on Sept. 24, 1758 enacted a law requiring the Valley counties to protect their areas. Names receiving amounts and certificates are listed. Among those listed : Colonial Soldiers and Pensioners…solders from "Old Frederick" : Edward Linsey Thomas Linsey Isaac Linsey | ||
| 296 | 1758 | Linsey | Isaac | VA | Frederick | Military | Colonial Soldiers | P 516-517 The General Assembly held at Williamsburg on Sept. 24, 1758 enacted a law requiring the Valley counties to protect their areas. Names receiving amounts and certificates are listed. Among those listed : Colonial Soldiers and Pensioners…solders from "Old Frederick" : Edward Linsey Thomas Linsey Isaac Linsey | ||
| 165 | 1776 | 1760 | Lindsay | John | PA | Ft. Pitt | Loc | Census | Listed in census of Ft. Pitt Notation: "a private in Capt. Wm. Butlers Company of St. Clairs BN in 1776 (Kilikelly shows Linsey) | |
| 167 | 1761 | Linsey | John | PA | Ft. Pitt | Loc | Census/Military | "Upper Town" one house; one man; one women; no children; soldier | ||
| 173 | 1762 | Lindsey | John | VA | Frederick | Lease Release | New Creek | Lease & release of 400 ac on New Creek, recorded 11/4/1762? To Humphrey Wells of Hampshire CO | ||
| 174 | 1763 | Lindsey | John | VA | Frederick | Lease Release | Little La Capehon | Lease & release of 261 ac on Little CaCapehon, recorded 2/15/1764? To Brian Bruin of Winchester Co VA (With wife Alice) | ||
| 175 | 1763 | Lindsey | John | VA | Frederick | Lease Release | Great Ca Capehon | Lease & release of 195 ac on Great CaCapehon, recorded 2/15/1764 To Bryan Bruin of Winchester CO VA.James Patterson (With wife Alice) | ||
| 171 | 1763.1 | Lindsey | Edmond | VA | Frederick | Lease & Release | Little La Capehon | Lease & release of 108 ac, recorded 10/12/178? To Thomas Speake of Frederick CO | ||
| 217 | 1766 | Lindsey | Edmond | VA | Frederick | Loc | Deed Book | August 4, 1766 Edmund Sr. to Edmund Jr. | ||
| 218 | 1767 | Lindsey | Edmond | VA | Frederick | Loc | Court Appearance | August 7, 1767 Edmund Jr. and Achilles Foster security for Belor and Speake is suit Majm Bogle Hamp (y?) Plt vs Hampton, Belor and Speake [Same court = Edmund Jr. vs James Toncer ? | ||
| 219 | 1767 | Lindsey | Edmond | VA | Frederick | Loc | Court Power of Attorney | November 4, 1767 Edmund Jr Power of Attorney from Mary and John Reagan Also William Beasley summoned to show why his children should not be bound out | ||
| 239 | 1767.1 | Lindsey | David | VA | Frederick | Tobacco | Court Order | June 3, 1767 Ordered that William Dempster pay Ca(t)herine Lindsey, David Lindsey, Lydia Young and James Grinnume (?) 50 pounds of tobacco each for 2 days attendance each about the suit within. | ||
| 220 | 1768 | Lindsey | Edmond | VA | Frederick | Cross Roads to head of Bullskin | Road Overseer | April 5, 1768 Edmund Jr appointed road overseer from Cross Roads at Carney’ Springs to the Head of Bullskin. | ||
| 221 | 1768 | Lindsey | Edmond | VA | Frederick | Lease & Release | Indenture Mary | Nov 1, 1768 Indenture of Lease and Release Edmund Jr and Mary his wife to Robert Rutherford, acknowledged and recorded | ||
| 240 | 1768 | Lindsey | William | VA | Frederick | Assignee | Legal | November 1, 1768 Isaac Larew assignee of William Lindsey for one old wolf 1 pound 5 shillings no pence. | ||
| 241 | 1768 | Lindsey | William | VA | Frederick | Appearance | Court Case | November 4, 1768 William Davis vs William Lindsey In Case. Plantiff failed to appear. | ||
| 222 | 1769 | Lindsey | Edmond | VA | Frederick | Appointment | Constable | February 8, 1769 - John Donaldson appointed constable in room of Edmund Lindsey Jr. | ||
| 223 | 1769 | Lindsey | Edmond | VA | Frederick | Security | Court Case | April 7, 1769 William Foster vs John Lindsey Jr. Edmund Jr security for John Jr. | ||
| 224 | 1769 | Lindsey | Edmond | VA | Frederick | Security | Court Case |
August 1, 1769 Joseph Beelor vs John Lindsey Jr. Edmund Jr security for
John Jr. Phillip Beelor vs Edmund Jr - dismissed agreed. Two more cases same people on p 545. |
||
| 213 | 1770 | 1770 | 1770 | 1770 | 1770 | |||||
| 195 | 1770.1 | Lindsy | Hezekiah | PA | Westmoreland | Tyrone | Loc | Deed Grantor | With this sale Hezekiah declares "It being the same land I live on in the year one thousand seven hundred and seventy" (SW of Greensburg* Ezekiah Lindsy to Isaac Mason, 7 Feb 1783. 300 acres on Mounts Creek | |
| 102 | 1772 | Lindsay | David | PA | Bedford | Tyrone | Loc | David Lindsay lived in Tyrone TWP in 1772. It was in Bedford CO then, as Westmoreland CO was formed in 1773 | ||
| 103 | 1772 | Lindsay | David | PA | Bedford | Tyrone | Loc | Tax Payer | David Lindsay in Tyrone TWP; Others= William Massey, Elisha & Issac Pearce | |
| 225 | 1772 | Lindsey | Edmond | VA | Frederick | Attachment | Legal | December 1, 1772 Attachment of Joseph Day. Attachment of Elizabeth Jolliffee. | ||
| 226 | 1772 | Lindsey | Edmond | VA | Frederick | Lease & Release | Indenture Mary |
December ?, 1772 Indenture of Lease and Release Edmund Jr and Mary his wife
to John Thomas. |
||
| 306 | 1772.9 | Lindsay Lindsey | David | PA | Bedford | Stewart's Crossing | Petition | McClure Document | David Lindsay/Lindsey signs Dec. 25, 1772 Petition to employ peacher David McClure along with two other Bedford County communities. David's Signature is different from that of the one found on the 1788 Ruddle's Mill petition. | |
| 103.1 | 1773 | 1773 | PA | Westmoreland | Loc | Boundry Chg | Westmoreland formed from Bedford CO Tyrone TWP moved to Westmoreland CO | |||
| 227 | 1773 | Lindsey | Edmond | VA | Frederick | Lease & Release ? | Indenture Mary | April 6, 1773 Indenture of L[ease] & R[elease] ? Edmund Jr and wife Mary to Francis McCormick. | ||
| 228 | 1773 | Lindsey | Edmond | VA | Frederick | Loc | Buck Marsh to Bloomery |
Sept 7, 1773 Edmund Jr to view the road from Buck Marsh to the Bloomery (Iron works) |
||
| 229 | 1773 | Lindsey | Edmond | VA | Frederick | Security | Court Case | November ?, 1773 Edmund Jr security in suit against John Rogers | ||
| 293 | 1773 | Kercheval | Family | PA | Westmoreland | Tomahawk Rights | Loc | Buffalo Creek | P 439 A description of the Kercheval Faily migration from Buffalo Creek, about 20 miles above the Ohio River. They took possession of their tracts of land presumably under the Tomahawk Rights. Also had lands in Frederick County and cultivated these lands in the spring, returning home for the winter. Later settled permanently in Frederick County. | |
| 311 | 1773 | Lindsey | John | PA | Bedford | Cumberland Valley | Taxpayer | Tax | Lindsey, John, 1 .0 | |
| 312 | 1773 | Lindsey | Peter | PA | Bedford | Hempfield | Taxpayer | Tax | Peter Lindsey, 1 .0 | |
| 104 | 1773.1 | Lindsey | David | PA | Westmoreland Bedford | Tyrone | Taxes | Tax Payer | David was on the 1773 tax list for Tyrone Township, Westmoreland Co Amt of tax = 1.6; Edmund Rice = 5.6; James Tarrance = 2.0; Isaac Mason = 3.3 Note: The "stewarts Crossing" area of the County was Bullskin and Franklin TWP. | |
| 176 | 1773.1 | Lindsay | William | PA | Westmoreland | Hempfield? | Loc | Witness Will | Thomas Summerall (son of Jean Lindsay) Other witnesses: John Simrall and Thomas Jack of Hempfield | |
| 105 | 1774 | Lindsay | David | PA | Westmoreland Washington ?? | Loc | Court Case | January Qtr "p 173 Scott, David vs William Lindsay" (Capias Case) CIVIL COURT DOCKET Washington CO, January Term 1774 Feb 1981 Page 20 | ||
| 105.1 | 1774 | Lindsay | William | PA | Westmoreland Washington ?? | Loc | Court Case | January Qtr "p 173 Scott, David vs William Lindsay" (Capias Case) CIVIL COURT DOCKET Washington CO, January Term 1774 Feb 1981 Page 20 | ||
| 106 | 1774 | Lindsay | David | PA | Westmoreland | Loc | Assignment | April Qtr GILFILLAN, ALEXANDER Assee of David Lindsay, Assee of Edmund Lindsay, vs Michael Taggert; Civil Court Document, Westmoreland County April Term 1774 Capias Case May 1981 Page 17 | ||
| 107 | 1774 | Lindsay | William | PA | Westmoreland | Loc | Court Case | Julu Qtr "p 11 Lindsay, William vs Daniel McManemy Capias Debt $13 1s" Civil Court Document Westmoreland CO, July Term 1774 Aug 1981 Page 25 | ||
| 150 | 1774 | Lindsay | Edmond | PA | Westmoreland | Loc | Lawsuit | April 1774 Gilllpan (Gilfillan), Alexander, Ass. of David Lindsay, Ass. of Edmund Lindsay, vs. Michael Taggert (1) 1. Michael Taggert (Tygert) was appointed the administrator of William [Widow?] Lindsey's estate in Yohogania Co., Aug. 25,1778. Virginia Court Records, pg. 181. Gilfillin, assignee was also suing Michael Tygert in the Yohogania Co. Court, Nov. 25, 1778. Virginia Court Records, Pg. 222, | ||
| 177 | 1774 | Lindsay | William | PA | Westmoreland | Loc | Defendant | David Scott v. William Lindsay Alias Capias Case | ||
| 178 | 1774 | Lindsay | William | PA | Westmoreland | Hempfield? | Loc | Court Plaintiff | Wm. Lindsay vs. Daniel McManemy Capias Debt. $13, 1 s. | |
| 196 | 1774 | Lindsey | Hezekiah | PA | Westmoreland | Military | Militia | Dunmore’s War Kiah Lindsey on Capt. John Stevenson’s roll Wm. & Henry Kersey, too | ||
| 169.3 | 1776 | 1775 | PA VA | VA Courts | First courts Administered VA laws @ Ft. Pitt | |||||
| 215 | 1775 | 1775 | 1775 | 1775 | 1775 | |||||
| 309 | 1775 | Lindsay | William | PA | Bedford | Bedford | Taxpayer | Tax | William Lindsay, 1 .2.11 | |
| 108 | 1775.1 | Lindsay | Alexander | PA | Westmoreland | Loc | Witness Will | 8/11/1775 Witness of Alexander Lindsay will of Clements Findley of Westmoreland CO dated 11 Aug 1775 WILL ABSTRACTS Westmoreland CO, Will Book 1 | ||
| 164 | 1775.1 | Lindsey | Edmond | PA | Westmoreland | Loc | Named in lawsuit | Named in lawsuit | ||
| 179 | 1775.1 | Lindsay | William | PA | Westmoreland | Hempfield | Loc | Deed /Grantee | Hempfield Twp. 300 acres on Beaver Run from Wm. Mason | |
| 230 | 1775.1 | Lindsey | Edmond | VA | Frederick | Lease & Release ? | Indenture Mary | August 5, 1775 Indenture of L & R Edmund Jr and Mary to Robert Hodgen. | ||
| 169.1 | 1786 | 1776 | PA VA | VA Jurisdiction | 6/29/1776 VA ceded PA lands Both VA & PA claimed Westmoreland/Yohogenia lands | |||||
| 169.2 | 1780 | 1776 | PA VA | Boundry Chg | 10/1776 Monogahela, Ohio, & Yohogenia Counties formed. Court held much of time @ farm house of Andrew Heath; near Monogahela River near West Elizabeth until 8/28/1780. | |||||
| 310 | 1776 | Lindsay | Cap't David | PA | Bedford | Frankstown | Taxpayer | Tax | Name, Uncultivated land tax; Provincial tax.Cap't Lindsay, 500 a's, 1.17 .6; - | |
| 109 | 1776.1 | Lindsay | David | PA | Westmoreland | Tyrone ? | Loc | Witness Will | Will of Ezekiel Hickman. Executors: Providence Mounts, Francis Hickman. Other witness: Joseph Huston | |
| 115 | 1780 | 1776.1 | Linds*y | David | PA | Westmoreland | Loc | Information | No David on Petition (to form Washington CO?) | |
| 166 | 1776.1 | Lindsay | John | PA VA | Ft. Pitt | Loc | Census | Listed in census of Ft. Pitt Notation: "a private in Capt. Wm. Butlers Company of St. Clairs BN in 1776 (Kilikelly shows Linsey) | ||
| 170 | 1776.1 | Stephen- son | Richard | PA | Fayette | Tyrone Upper | Loc | Mounts Crk | Fayette Co. now. Upper Tyrone is where Mounts Creek is located | |
| 180 | 1776.1 | Lindsay | William | PA | Westmoreland | Hempfield | Loc | Deed /Grantor | Hempfield Twp. (SW of Greensburg) 300 acres on Beaver Run to Samuel Whitsett | |
| 181 | 1776.1 | Lindsay | William | PA | Westmoreland | Military | 13 PA | Sgt. in Joseph Erwin’s Independent Co., became part of 13th PA, then 2nd | ||
| 210 | 1780 | 1776.1 | Linds*y | Caleb et al | PA | Washington | Loc | Survey |
1776-80 Petition: (to become a county?)- Lindley, Caleb, Daniel, Domas,
John, Joseph, Zenas Lindsey, Anthony, John, John Tolsin, Nicholas -these
are the ones Ken Lindsay was just referring to on today's post, Group 1, he
says- |
|
| 151 | 1777 | Lindsey | Edmond | VA | Yohogania | Loc Heath House | Witness | 8/25/1777 Edmond appeared for defendant Samuel Wells, who wanted a continuance. Edmd. said he would take condemnation of the court if Wells didn't appear. (2) Zachariah Connell, pltf. 2. Samuel Wells may have been related to Benjamin Wells, also on this timeline. When Samuel Wells died in 1781, his will mentioned a Benjamin Wells. The Pennsylvania Genealogical Magazine, Volume VI, "Abstracts of Administrations of Westmoreland County, Pennsylvania", Page 264: "Samuel Wells to Benjamin Wells, 1781" Later, a Benjamin Wells was the father of Nancy Wells, who married Hezekiah Lindsey, b.1799? Hezekiah was the son of John Lindsey, b.1774, who was the son of Hezekiah Lindsey, b. abt.1747 | ||
| 152 | 1778 | 1777 | Lindsey | Edmond | PA | Montgomery | Loc | Valey Forge Soldier | 12/1777-02/1778 VA08397 Edmund was a private in the 6 VA regiment, 5th Division, of the 2nd VA Brigade under Capt. Thomas Massie, discharged Feb. 1778 (3) 3. I could find no records for Edmond Lindsey regarding military service in the area near Fort Pitt. His service appears to have been for the 6th Virginia Regiment, which became part of the 2nd VA Regiment in 1778. I think that those regiments were raised in another part of Virginia. The 13th and 9th VA regiments were raised at Fort Pitt. | |
| 182 | 1777 | Lindsay | William | VA? | Yohogania | Military | Catfish Camp | William & Hezekiah at Council of War at Catfish Camp 01/28/1777 | ||
| 197 | 1777 | Lindsay | Hezekiah | VA? | Yohogania | Military | Catfish Camp |
Hezekiah & William at Council of War at Catfish Camp 28 Jan.1777 |
||
| 198 | 1777 | Lindsey | Hezekiah | VA? | Yohogania | Military | Cont Line | This source calls him Hezekiah Lindsey Jr., says he married Barbara Fiates | ||
| 236 | 1777 | Lindsey | John | Pa | Yohogania | West Augusta Dist. Of VA & Ohio Court Records | Slander Case | August 27, 1777 Zacheriah Connell vs John Lindsey in slander case ordered to be continued. May 25, 1778 Zacheriah Connell vs John Lindsey continued. | ||
| 243 | 1777 | Lindsey | Edmond | VA | Yohogania | Law Suit | Court Appearance |
Aug 25, 1777: Pg. 85 Summary: Edmond appears in court for defendant Samuel
Wells. If Wells does not pay and satisfy the condemnation of the court, if
cast in this suit, then he will surrender for execution, or Edmond will do
it for him. Zachariah Connell is the plaintiff in this case. |
||
| 244 | 1777 | Lindsey | John | VA | Yohogania | Slander Case |
Aug 25, 1777 Pg. 93 Summary; Case of Zacheriah Connell v John Lindsey, In
Slander, ordered to be continued. |
|||
| 245 | 1777 | Lindsey | Joseph | VA | Yohogania | Summary | Law Suit | Aug 25, 1777 Summary: In the case of Joseph Lindsey v George Long, suit dismissed as the defendant was not in the sheriff's Bailliwick Pg. 93 | ||
| 246 | 1777 | Lindsey | Joseph | VA | Yohogania | Debt | Al Cap |
Aug 25, 1777 Pg. 115 Joseph Lindsey v Geo Long, Debt, Al Cap |
||
| 247 | 1777 | Lindsey | Edmond | VA | Yohogania | Summary | Court Order |
Aug 25, 1777 Pg. 117 ummary: The court ordered that Edmund Lindsey, William
Mc Kee, Edward Rice, and James Blackson appraise the estate of John Vance.
|
||
| 286 | 1777 | Lindsay | None | VA | Frederick | Military | REV WAR | P 98-101 Chapter 18 "Revolutionary War Period-Officers and Enlisted Men from Old Frederick" No Lindsay's listed! | ||
| 110 | 1778.1 | Lindsay | David | PA | Westmoreland | Military | 3/25/1778 Commissioned first lieutenant, Westmoreland CO, PA. Cap't Darrah's Company, 3rd battalion, PA | |||
| 111 | 1778.1 | Lindsay | David | PA | Westmoreland | Military | 4/21/1778 First Lieutenant, Col. James Smith's 3rd Battalion, Westmoreland CO Militia. | |||
| 112 | 1778.1 | Lindsey | David | PA | Westmoreland | Tyrone ? | Military | 1st lieutenant, 3rd BN 4th CO; Col. James Smith, Capt. James Darrans (Tarrance) | ||
| 113 | 1783 | 1778.1 | Lindsey | David | PA | Westmoreland | Military | Lieutenant in David Lindsey's Company of rangers on the frontier 1778-1783? | ||
| 126 | 1783 | 1778.1 | Lindsay | David | PA | Military | Militia | Lieutenant, Company of Rangers on the Frontiers; from lists of soldiers who received pay for their services. | ||
| 153 | 1778.1 | Lindsey | Edmond | VA | Yohogania | Loc Heath House? | Whitness | 03/23/1778 Court ordered Edmond subpoenaed to testify in Samuel Wells case. Samuel accused of beating wife, Ann. | ||
| 154 | 1778.1 | Lindsey | Edmond | VA | Yohogania | Loc Heath House? | Appraiser, Estate | 03/23/1778 The court ordered that Edmond Lindsey, Edward Rice, William McKee, and James Blackson appraise the estate of John Vance. Admin. Margaret Vance and Edward Doyle | ||
| 155 | 1778.1 | Lindsey | Edmond | VA | Yohogania | Loc Heath House? | Appraiser, Estate | 06/24/1778 Appraisal of estate (and recording) of John Vance by Edmond Lindsey, James Blackstone, and Edm. Rice. Benj. Wells, Clarke (clerk) | ||
| 156 | 1778.1 | Lindsey | Edmond | VA | Yohogania | Loc Heath House? | Appraiser, Estate | 05/28/1778 The court ordered that Edmond Lindsey, Ralph Cherry, Edward Cherry, and Doyale Meason appraise the goods, chattles, credits, and Slaves , if any, of James Louden. Admin. Robert Loudon | ||
| 183 | 1778.1 | Lindsay | William | VA? | Yohogania | Military | 13 VA 9 VA | *Capt. Robert Vance stated that William Lindsay was with him in the 13th and 9th VA regiments | ||
| 184 | 1778.1 | Linsey | William | VA? PA? | Yohogania | military | Cont Line? 13 CL | William in 13th CL….Continental Line? | ||
| 185 | 1778.1 | Linsey | Hezekiah | VA? | Yohogania | Military | 13 VA 9 VA | Hezekiah in 13th/9th | ||
| 186 | 1778.1 | Lindsey | William | VA? | Yohogania | Support | Mary | 04/28/1778 Court ordered 6 pounds per month for wife, Mary, Wife of poor Continental Soldier, and 6 children. | ||
| 187 | 1778.1 | Lindsey | William | VA? | Yohogania | Court | Estate Deceased | August 25, 1778 Michael Teggart, Appointed as admn. Of William [Widow] Lindsey's estate. Appraisers: Saml. Brice, Thos. Bond, Tobias Mattocks, Joseph Ross This could be properly notated as "Widow" Lindsey! | ||
| 199 | 1778.1 | Lindsay Linsey | Hezekiah | VA? | Yohogania | Military | 13 VA 9 VA |
** Hezekiah in 13th/9th VA regiments under Capt. Uriah
Springer |
||
| 200 | 1778.1 | Lindsey | Hezekiah | PA | Westmoreland | Military | Militia Ranger | Ranger on the Frontier 1778-1783. Also, soldier in Westmoreland Co. Militia | ||
| 231 | 1778.1 | Lindsey | Edmond | VA | Frederick | Assignee | Court Order |
May 6, 1778 John Weekley assignee of Isaac Lindsey against Edmund Jr for debt. |
||
| 232 | 1778.1 | Lindsey | Edmond | VA | Frederick | Attachment | Court Order | October 7, 1778 attachment by Elizabeth Joliffee against Edmund Jr for debt | ||
| 248 | 1778.1 | Lindsey | Edmond | VA | Yohogania | Summary | Court Order |
Mar 23, 1778 Pg. 119 Summary: Court orders that Edmond Lindsey be subpoened
as a witness in a case against Samuel Wells, accused of beating his wife.
|
||
| 249 | 1778.1 | Lindsey | Joseph | VA | Yohogania | Debt | Court Case | March 26, 1778 Pg. 131 Joseph Lindsey v George Lang, Debt, P.C | ||
| 250 | 1778.1 | Lindsey | William | VA | Yohogania | Support | Declaration |
April 28, 1778 Pg. 144 Summary: Court orders that Mary Lindsey, wife of poor
Continental soldier William Lindsey, receive 6 pounds per month for support
of herself and her 6 children. |
||
| 251 | 1778.1 | Lindsey | Ezekiel | VA | Yohogania | Support | Declaration | April 28, 1778 Summary: Court orders that Eloner Lindsey, wife of Ezekiel Lindsey, receive 5 pounds per month for support of herself and her 5 children | ||
| 252 | 1778.1 | Lindsey | Joseph | VA | Yohogania | Debt | Plu Cap |
April 28, 1778 Pg. 147 Joseph Lindsey v Geo Long, In Debt, Plu Cap (Pluries
Capias?) |
||
| 253 | 1778.1 | Lindsey | John | VA | Yohogania | Continued | Court Order | April 28, 1778 Pg. 152 Zacheriah Connell v John Lindsey, Contd | ||
| 254 | 1778.1 | Lindsey | Edmond | VA | Yohogania | Appraisal | Court Order | April 28, 1778 Pg. 156 Summary: The court ordered that Edmond Lindsey, Ralph Cherry, Edward Cherry, and Doyale Meason appraise the goods, chattles, credits, and Slaves , if any, of James Louden | ||
| 255 | 1778.1 | Lindsey | Joseph | VA | Yohogania | Court Order |
April 28, 1778 Pg. 162 Joseph Lindsey v George Long, C. O. |
|||
| 256 | 1778.1 | Lindsey | ? | VA | Yohogania | Continued | Court Order |
Sept. 28,1778 Cumings vs. Lindsey, cont'd. Pg. 190 |
||
| 257 | 1778.1 | Lindsey | ? | VA | Yohogania | Continued | Court Order |
Sept. 28,1778 Pg.191 Connel vs. Lindsey, Cont'd |
||
| 258 | 1778.1 | Lindsey | ? | VA | Yohogania | Continued | Court Order |
Sept. 28,1778 Pg. 193 Common Orders Lindsey vs. Long, cont'd. |
||
| 259 | 1778.1 | Lindsey | ? | VA | Yohogania | Law Suit | Court |
Sept. 28,1778 Pg. 194 Lindsey vs. Hamilton, alias vs. Smith, Alias |
||
| 260 | 1778.1 | Lindsey | ? | VA | Yohogania | Attachments | Court |
Sept. 28,1778 Pg. 202 Attachments Cummings vs. Lindsey, contd. |
||
| 261 | 1778.1 | Lindsey | ? | VA | Yohogania | Law Suit | Court Orders |
Sept. 28,1778 Pg. 205 C Orders Lindsey vs. Long |
||
| 262 | 1778.1 | Lindsey | ? | VA | Yohogania | Continued | Court Order |
Sept. 28,1778 Pg. 206 Lindsey vs. Hamilton, Contd. vs. Smith, Contd. |
||
| 263 | 1778.1 | Lindsey | ? | VA | Yohogania | Continued | Law Suit | Sept. 28,1778 Pg. 217 Dunfield vs. Lindsey, Contd. also vs. Russell, Ross, Hickman, Fositt, Peershover (Pearcifull?) | ||
| 264 | 1778.1 | Lindsey | ? | VA | Yohogania | Law Suit | court |
Sept. 28,1778 Pg. 227 Tygert vs. Lindsey, Contd. (Teggart?) |
||
| 265 | 1778.1 | Lindsey | D | VA | Yohogania | Law Suit | Court | Sept. 28,1778 Pg. 228 Vallandingham vs. Lindsey, Contd. vs. D. Lindsey, Contd | ||
| 266 | 1778.1 | Lindsey | ? | VA | Yohogania | Attachments | D N ap |
Sept. 28,1778 Pg. 236 Attachments Cumings vs. Lindsey, D N ap |
||
| 267 | 1778.1 | Lindsay | ? | VA | Yohogania | Discontinued | Court | Sept. 28,1778 Pg. 239 Lindsay v Long, discontd. | ||
| 268 | 1778.1 | Lindsey | ? | VA | Yohogania | Continued | Court |
Sept. 28,1778 Pg. 245 Dunfield v Lindsey, Contd. vs. Ross, John Rossell,
Hickman, Fossitt, Pearcifull |
||
| 269 | 1778.1 | Lindsey | D | VA | Yohogania | Continued | Court | Sept. 28,1778 Pg. 255 Tigart v Lindsey, Contd. Valandigham v Lindsay, Contd. vs. D. Lindsay, Contd | ||
| 270 | 1778.1 | Lindsay | ? | VA | Yohogania | Alis Capias | Court |
Sept. 28,1778 Pg. 258 Alias Capias. Lindsay v Hamiltom v Smith |
||
| 194 | 1778.8 | Military | 9 VA | * The 9th VA was formed in the fall of 1778, after William’s death! | ||||||
| 114 | 1779 | Lindsay | David | VA | Yohogania | Loc Heath House? | Court Suite | 25 March, 1779; Valandigham vs Lindsay vs David Lindsay, continued | ||
| 157 | 1779 | Lindsey | Edmond | PA | Westmoreland | Loc | Defendant | 01/1779 William Robins Price vs. Edmund Lindsey . Capias Case | ||
| 158 | 1779 | Lindsey | Edmond | PA | Yohogania | Loc | Appraiser | 03/1779 & 05/1779 Estate of James Louden. Clerk Dorsey Pentecost noted that Edmund Lindsey was from Westmoreland Co. | ||
| 159 | 1779 | Lindsey | Edmond | PA | Westmoreland | Loc | Named in Lawsuit |
06/04/1779 Michael Huffnagle, on behalf of John Godfrey
Godfrey had been bought by Edmund Lindsey, who sold him to Edmund Rice, who
sold him to William Newell. Term of servitude was up, Godfrey was released
by the court. (This
may not be a slave; endentured servant) |
||
| 271 | 1779 | Lindsay | Mary | VA | Yohogania | Presentmts Commonwealth | Grand Jury |
March 25, 1779 Pg. 261 Grand Jury Presentmts. Common(w)ealth v Lindsay v
Mary Lindsay (Others are on the list. All contd.) |
||
| 272 | 1779 | Lindsay | ? | VA | Yohogania | Pleuries Caps | Court |
March 25, 1779 Pg. 270 Pleuries Caps. Lindsay v Hamiltom v Smith |
||
| 273 | 1779 | Lindsay | ? | VA | Yohogania | P. C. | Court |
March 25, 1779 Pg. 280 Lindsay v Hamiltom, P. C. v Smith, P. C. |
||
| 274 | 1779 | Lindsay | ? | VA | Yohogania | Spl Bl | Court |
August 23, 1779 Pg. 286 David Steel v James Hamilton, John Mc Comish
(McCormick?) Spl Bl. Lindsay v the same. Benja. Vannater Spl Bl. |
||
| 275 | 1779 | Lindsey | ? | VA | Yohogania | Continued | Common Orders | August 23, 1779 Pg. 295 Common Orders Johnson v Lindsey, Contd | ||
| 276 | 1779 | Lindsay | ? | VA | Yohogania | Do | Court | August 23, 1779 Pg. 300 Dunfield v Lindsay Do vs. Hickman, Fossett, Ross, Russell, Pearcifull | ||
| 277 | 1779 | Lindsay | ? | VA | Yohogania | A. D. D Do. D. D. | Court |
August 23, 1779 Pg. 309 Tygart v Lindsay A.D.D. v same Do. D. D. v
same Do. D. D. Vallandigham v Lindsay Do |
||
| 278 | 1779 | Lindsay | ? | VA | Yohogania | C. O.. |
August 23, 1779 Pg. 312 Lindsay v Hamiltom, C O v Smith, C O |
